Nordnet: Monthly statistics September

September August Change  September Change 
2024[1] 2024 one month 2023 one year
Savings & customers
Number of customers 2,050,000 2,012,400 1.9% 1,824,300 12.4%
Net savings (SEK billion) 3.8 5.3 -28.3% 2.7 40.7%
Savings capital (SEK billion) 989 982 0.8% 785 26.0%
Deposits (SEK billion) 69 69 0.2% 70 -0.9%
Lending (SEK billion)
Margin lending[2] 16.5 16.3 0.9% 14.0 17.6%
Mortgage 11.2 11.2 0.0% 11.2 -0.3%
Personal loans 3.4 3.5 -2.5% 3.9 -11.8%
Total lending 31.1 31.0 0.2% 29.1 6.8%
Number of trades[3]
Sweden 1,644,600 1,808,500 -9.1% 1,405,000 17.1%
Norway 771,100 875,600 -11.9% 832,000 -7.3%
Denmark 777,200 976,600 -20.4% 712,400 9.1%
Finland 755,200 867,200 -12.9% 657,300 14.9%
Total 3,948,100 4,527,900 -12.8% 3,606,700 9.5%
Share of cross border trades 27.9% 28.9% -1.0% 27.0% 0.9%
Average number of trades per day[4]
Sweden 78,300 82,200 -4.7% 66,900 17.0%
Norway 36,700 39,800 -7.8% 39,600 -7.3%
Denmark 37,000 44,400 -16.7% 33,900 9.1%
Finland 36,000 39,400 -8.6% 31,300 15.0%
Total 188,000 205,800 -8.6% 171,700 9.5%

1 The numbers for September 2024 are preliminary.
2 Lending excluding pledged cash and cash equivalents
3 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2024-10-03, kl 08:30
Källa Cision
Vill du synas här? Kontakta hej@allaaktier.se. Vår sajt har 100 000 sidvisningar och 15 000 unika besökare per månad. Vår discord har över 6000 medlemmar. Detta är aktiva sparare med ett stort aktieintresse. Behöver du nå ut till denna målgrupp så hör av dig!