Hej Visste du att du med vår premiumtjänst får fullständig historik i alla grafer, pressmeddelanden och andra notiser för dina favoritbolag direkt som DM i Discord samt en del andra godsaker? Du slipper dessutom störande annonser på sajten. Testa gratis i 14 dagar!

Nordnet: Monthly statistics September

September August Change  September Change 
2026¹ 2026 one month 2025 one year
Savings & customers
Number of customers 2,565,900 2,544,000 +0.9% 2,291,900 +12.0%
Net savings (SEK billion) 7.2 8.8 -17.8% 5.9 +22.4%
Savings capital (SEK billion) 1,460 1,437 +1.6% 1,143 +27.7%
Brokerage 976 963 +1.4% 779 +25.2%
Funds 388 379 +2.4% 282 +37.6%
Deposits 96 95 +0.5% 81 +17.8%
of which Savings account 21 20 +2.8% 18 +14.2%
Lending (SEK billion)
Margin lending² 19.8 19.1 +4.0% 17.2 +15.5%
Mortgage 13.1 12.9 +1.7% 11.4 +15.1%
Total lending 33.0 32.0 +3.0% 28.6 +15.4%
Number of trades³
Sweden 1,964,000 1,980,600 -0.8% 2,230,500 -11.9%
Norway 1,137,900 1,155,000 -1.5% 1,070,300 +6.3%
Denmark 1,127,300 1,237,100 -8.9% 1,259,600 -10.5%
Finland 945,900 953,200 -0.8% 883,600 +7.1%
Total 5,175,100 5,325,900 -2.8% 5,444,000 -4.9%
Share of cross border trades 39.9% 43.7% -3.7 p.p. 40.2% -0.2 p.p.
Average number of trades per day⁴
Sweden 89,300 94,300 -5.3% 101,400 -11.9%
Norway 51,700 55,000 -6.0% 48,600 +6.4%
Denmark 51,200 58,900 -13.1% 57,300 -10.6%
Finland 43,000 45,400 -5.3% 40,200 +7.0%
Total 235,200 253,600 -7.3% 247,500 -5.0%
Traded value cash market (SEK billion)
Sweden 53.8 53.6 +0.4% 48.7 +10.6%
Norway 46.0 42.2 +9.1% 30.6 +50.3%
Denmark 40.8 42.1 -3.2% 36.4 +12.1%
Finland 26.5 25.6 +3.5% 20.2 +31.1%
Total 167.1 163.5 +2.2% 135.9 +23.0%
Share of cross border traded value 36.9% 39.2% -2.3 p.p. 38.2% -1.3 p.p.

¹ The numbers for September 2026 are preliminary.
² Lending excluding pledged cash and cash equivalents.
³ Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
⁴ Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2026-10-05, kl 08:30
Källa Cision