Nordnet
Nordnet: Monthly statistics November
November | October | Change | November | Change | |
2024[1] | 2024 | one month | 2023 | one year | |
Savings & customers | |||||
Number of customers | 2,072,900 | 2,053,300 | 1.0% | 1,850,000 | 12.0% |
Net savings (SEK billion) | 6.3 | 5.7 | 10.5% | 3.5 | 80.0% |
Savings capital (SEK billion) | 1,034 | 998 | 3.7% | 798 | 29.6% |
Deposits (SEK billion) | 71 | 71 | -1.3% | 66 | 6.6% |
Lending (SEK billion) | |||||
Margin lending[2] | 17.5 | 17.3 | 1.1% | 14.3 | 22.3% |
Mortgage | 11.2 | 11.2 | -0.1% | 11.3 | -1.3% |
Personal loans | 0.0 | 0.0 | -100.0% | 3.9 | -100.0% |
Total lending | 28.7 | 28.5 | 0.6% | 29.6 | -2.9% |
Number of trades[3] | |||||
Sweden | 1,913,700 | 1,945,500 | -1.6% | 1,605,900 | 19.2% |
Norway | 924,300 | 908,000 | 1.8% | 868,200 | 6.5% |
Denmark | 1,004,300 | 841,200 | 19.4% | 758,900 | 32.3% |
Finland | 936,000 | 896,900 | 4.4% | 815,100 | 14.8% |
Total | 4,778,300 | 4,591,600 | 4.1% | 4,048,100 | 18.0% |
Share of cross border trades | 34.0% | 29.6% | 4.4% | 25.3% | 8.7% |
Average number of trades per day[4] | |||||
Sweden | 93,400 | 84,600 | 10.4% | 74,700 | 25.0% |
Norway | 44,000 | 39,500 | 11.4% | 39,500 | 11.4% |
Denmark | 47,800 | 36,600 | 30.6% | 34,500 | 38.6% |
Finland | 44,600 | 39,000 | 14.4% | 37,100 | 20.2% |
Total | 229,800 | 199,700 | 15.1% | 185,800 | 23.7% |
1 The numbers for November 2024 are preliminary.
2 Lending excluding pledged cash and cash equivalents
3 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.
Datum | 2024-12-04, kl 08:30 |
Källa | Cision |
Vill du synas här? Kontakta hej@allaaktier.se. Vår sajt har 100 000 sidvisningar och 15 000 unika besökare per månad. Vår discord har över 6000 medlemmar. Detta är aktiva sparare med ett stort aktieintresse. Behöver du nå ut till denna målgrupp så hör av dig!