Hej Visste du att du med vår premiumtjänst får fullständig historik i alla grafer, pressmeddelanden och andra notiser för dina favoritbolag direkt som DM i Discord samt en del andra godsaker? Du slipper dessutom störande annonser på sajten. Testa gratis i 14 dagar!

Nordnet: Monthly statistics June

June May Change  June Change 
2026¹ 2026 one month 2025 one year
Savings & customers
Number of customers 2,502,200 2,470,700 +1.3% 2,222,500 +12.6%
Net savings (SEK billion) 11.5 7.3 +56.2% 4.5 +155.6%
Savings capital (SEK billion) 1,372 1,346 +1.9% 1,064 +29.0%
Brokerage 920 901 +2.1% 721 +27.7%
Funds 357 347 +2.8% 260 +37.1%
Deposits 95 98 -3.3% 83 +14.2%
of which Savings account 20 21 -1.3% 18 +10.4%
Lending (SEK billion)
Margin lending² 18.7 17.7 +5.7% 15.8 +18.8%
Mortgage 12.7 12.6 +1.1% 11.2 +13.2%
Total lending 31.4 30.3 +3.8% 27.0 +16.5%
Number of trades³
Sweden 2,348,900 2,373,300 -1.0% 1,897,800 +23.8%
Norway 1,216,200 1,233,900 -1.4% 1,074,800 +13.2%
Denmark 1,401,500 1,290,800 +8.6% 964,000 +45.4%
Finland 1,035,900 1,078,800 -4.0% 787,900 +31.5%
Total 6,002,500 5,976,800 +0.4% 4,724,500 +27.1%
Share of cross border trades 45.4% 42.5% +2.9 p.p. 35.1% +10.3 p.p.
Average number of trades per day⁴
Sweden 111,900 128,300 -12.8% 99,900 +12.0%
Norway 55,300 64,900 -14.8% 53,700 +3.0%
Denmark 66,700 67,900 -1.8% 50,700 +31.6%
Finland 49,300 56,800 -13.2% 39,400 +25.1%
Total 283,200 317,900 -10.9% 243,700 +16.2%
Traded value cash market (SEK billion)
Sweden 57.0 58.0 -1.7% 42.3 +34.6%
Norway 43.0 44.1 -2.4% 29.6 +45.1%
Denmark 51.2 44.3 +15.7% 29.5 +73.8%
Finland 31.1 31.4 -0.8% 18.0 +73.3%
Total 182.3 177.7 +2.6% 119.4 +52.7%
Share of cross border traded value 43.7% 40.0% +3.7 p.p. 33.7% +10.0 p.p.

¹ The numbers for June 2026 are preliminary.
² Lending excluding pledged cash and cash equivalents.
³ Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
⁴ Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2026-07-03, kl 08:30
Källa Cision