Nordnet
Nordnet: Monthly statistics January
January | December | Change | January | Change | |
2025[1] | 2024 | one month | 2024 | one year | |
Savings & customers | |||||
Number of customers[2] | 2,127,700 | 2,096,400 | 1.5% | 1,880,700 | 13.1% |
Net savings (SEK billion) | 10.0 | 7.3 | 37.0% | 6.5 | 53.8% |
Savings capital (SEK billion) | 1,083 | 1,032 | 4.9% | 840 | 29.0% |
Deposits (SEK billion) | 71 | 70 | 2.0% | 67 | 7.4% |
Lending (SEK billion) | |||||
Margin lending[3] | 17.6 | 17.6 | -0.5% | 15.1 | 16.7% |
Mortgage | 11.2 | 11.1 | 0.6% | 11.3 | -0.9% |
Unsecured lending | 0.0 | 0.0 | 0.0% | 3.9 | -100.0% |
Total lending | 28.8 | 28.8 | 0.0% | 30.2 | -4.9% |
Number of trades[4] | |||||
Sweden | 2,049,300 | 1,704,800 | 20.2% | 1,670,600 | 22.7% |
Norway | 1,059,300 | 854,600 | 24.0% | 942,000 | 12.5% |
Denmark | 1,212,400 | 1,073,500 | 12.9% | 898,300 | 35.0% |
Finland | 968,300 | 842,000 | 15.0% | 850,000 | 13.9% |
Total | 5,289,300 | 4,474,900 | 18.2% | 4,360,900 | 21.3% |
Share of cross border trades | 35.9% | 37.0% | -1.1% | 28.1% | 7.8% |
Average number of trades per day[5] | |||||
Sweden | 97,600 | 94,700 | 3.1% | 77,700 | 25.6% |
Norway | 48,200 | 47,500 | 1.5% | 42,800 | 12.6% |
Denmark | 55,100 | 59,600 | -7.6% | 40,800 | 35.0% |
Finland | 46,100 | 49,500 | -6.9% | 38,600 | 19.4% |
Total | 247,000 | 251,300 | -1.7% | 199,900 | 23.6% |
1 The numbers for January 2025 are preliminary.
2 The customer growth is 14.3 percent adjusted for the divestment of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1.
3 Lending excluding pledged cash and cash equivalents.
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.
Datum | 2025-02-05, kl 08:30 |
Källa | Cision |