Slipp dessa annonser och få en massa andra godsaker med vårt premiumabonnemang.

Nordnet: Monthly statistics January

January December Change  January Change 
20261 2025 one month 2025 one year
Savings & customers
Number of customers 2,383,200 2,351,100 +1.4% 2,127,200 +12.0%
Net savings (SEK billion) 11.1 4.8 +131.3% 10.0 +11.0%
Savings capital (SEK billion) 1,201 1,183 +1.5% 1,083 +10.9%
Brokerage 815 802 +1.6% 740 +10.1%
Funds 302 297 +1.8% 272 +11.2%
Deposits 84 84 -0.4% 71 +17.2%
Lending (SEK billion)
Margin lending2 17.4 17.3 +0.1% 17.6 -1.5%
Mortgage 12.1 12.0 +1.1% 11.2 +8.1%
Total lending 29.4 29.3 +0.5% 28.8 +2.2%
Number of trades3
Sweden 2,224,900 1,706,300 +30.4% 2,049,300 +8.6%
Norway 1,239,200 879,300 +40.9% 1,059,300 +17.0%
Denmark 1,539,900 1,040,500 +48.0% 1,212,300 +27.0%
Finland 1,259,100 866,800 +45.3% 968,300 +30.0%
Total 6,263,100 4,492,900 +39.4% 5,289,200 +18.4%
Share of cross border trades 41.9% 40.5% +1.4 p.e. 35.9% +6.1 p.e.
Average number of trades per day4
Sweden 114,100 89,800 +27.1% 97,600 +16.9%
Norway 59,000 46,300 +27.4% 48,200 +22.4%
Denmark 73,300 54,800 +33.8% 55,100 +33.0%
Finland 63,000 45,600 +38.2% 46,100 +36.7%
Total 309,400 236,500 +30.8% 247,000 +25.3%
Traded value cash market (SEK billion)
Sweden 60.5 41.0 +47.5% 52.3 +15.6%
Norway 40.5 27.5 +47.4% 30.9 +30.8%
Denmark 49.2 33.0 +49.1% 38.6 +27.3%
Finland 32.2 20.3 +58.2% 25.6 +25.6%
Total 182.2 121.8 +49.7% 147.4 +23.6%
Share of cross border traded value 37.7% 36.6% +1.1 p.e. 36.6% +1.1 p.e.

The numbers for January 2026 are preliminary.
Lending excluding pledged cash and cash equivalents.
Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2026-02-04, kl 08:30
Källa Cision