Slipp dessa annonser och få en massa andra godsaker med vårt premiumabonnemang.

Nordnet: Monthly statistics February

February January Change  February Change 
20261 2026 one month 2025 one year
Savings & customers
Number of customers 2,404,000 2,382,700 +0.9% 2,145,500 +12.0%
Net savings (SEK billion) 9.9 11.1 -10.8% 5.7 +73.7%
Savings capital (SEK billion) 1,224 1,201 +1.9% 1,051 +16.4%
Brokerage 826 815 +1.4% 712 +16.1%
Funds 313 302 +3.7% 265 +18.4%
Deposits 85 84 +0.8% 74 +13.5%
Lending (SEK billion)
Margin lending2 17.9 17.4 +3.2% 17.1 +5.2%
Mortgage 12.2 12.1 +0.9% 11.2 +9.1%
Total lending 30.2 29.5 +2.3% 28.2 +6.8%
Number of trades3
Sweden 2,320,700 2,263,200 +2.5% 2,105,100 +10.2%
Norway 1,132,500 1,239,700 -8.6% 999,700 +13.3%
Denmark 1,362,200 1,540,300 -11.6% 1,190,600 +14.4%
Finland 1,112,100 1,259,400 -11.7% 1,013,000 +9.8%
Total 5,927,500 6,302,600 -6.0% 5,308,400 +11.7%
Share of cross border trades 38.0% 41.7% -3.7 p.e. 33.5% +4.5 p.e.
Average number of trades per day4
Sweden 116,000 116,100 -0.1% 105,300 +10.2%
Norway 56,600 59,000 -4.1% 50,000 +13.2%
Denmark 68,100 73,300 -7.1% 59,500 +14.5%
Finland 55,600 63,000 -11.7% 50,700 +9.7%
Total 296,300 311,400 -4.8% 265,500 +11.6%
Traded value cash market (SEK billion)
Sweden 59.6 60.5 -1.4% 54.9 +8.6%
Norway 42.1 40.5 +4.1% 29.5 +42.8%
Denmark 43.5 49.2 -11.5% 38.3 +13.7%
Finland 28.2 32.2 -12.3% 26.6 +6.1%
Total 173.4 182.2 -4.8% 149.2 +16.2%
Share of cross border traded value 35.0% 37.7% -2.7 p.e. 35.7% -0.7 p.e.

1 The numbers for February 2026 are preliminary.
2 Lending excluding pledged cash and cash equivalents.
3 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2026-03-04, kl 08:30
Källa Cision