Nordnet
Nordnet: Monthly statistics August
August | July | Change | August | Change | |
20241 | 2024 | one month | 2023 | one year | |
Savings & customers | |||||
Number of customers | 2,012,700 | 1,992,7002 | 1.0% | 1,811,500 | 11.1% |
Net savings (SEK billion) | 5.3 | 7.2 | -26.4% | 4.5 | 17.8% |
Savings capital (SEK billion) | 982 | 992 | -1.0% | 808 | 21.5% |
Deposits (SEK billion) | 69 | 68 | 1.1% | 72 | -3.5% |
Lending (SEK billion) | |||||
Margin lending2 | 16.5 | 16.7 | -1.3% | 13.9 | 18.7% |
Mortgage | 11.2 | 11.1 | 0.3% | 11.0 | 1.4% |
Personal loans | 3.5 | 3.5 | -1.5% | 3.9 | -9.4% |
Total lending | 31.2 | 31.4 | -0.7% | 28.8 | 8.3% |
Number of trades4 | |||||
Sweden | 1,808,300 | 1,810,300 | -0.1% | 1,531,500 | 18.1% |
Norway | 875,600 | 879,600 | -0.5% | 961,100 | -8.9% |
Denmark | 976,600 | 916,900 | 6.5% | 856,100 | 14.1% |
Finland | 867,200 | 784,800 | 10.5% | 746,000 | 16.2% |
Total | 4,527,700 | 4,391,600 | 3.1% | 4,094,700 | 10.6% |
Share of cross border trades | 28.9% | 29.5% | -0.6% | 30.6% | -1.7% |
Average number of trades per day5 | |||||
Sweden | 82,200 | 78,700 | 4.4% | 66,600 | 23.4% |
Norway | 39,800 | 38,200 | 4.2% | 41,800 | -4.8% |
Denmark | 44,400 | 39,900 | 11.3% | 37,200 | 19.4% |
Finland | 39,400 | 34 ,00 | 15.5% | 32,400 | 21.6% |
Total | 205,800 | 190,900 | 7.8% | 178,000 | 15.6% |
1 The numbers for August 2024 are preliminary.
2 The number of customers as of July 2024 has been adjusted by +1,300 customers.
3 Lending excluding pledged cash and cash equivalents
4 Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
5 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.
Datum | 2024-09-04, kl 08:30 |
Källa | Cision |