Hej Visste du att du med vår premiumtjänst får fullständig historik i alla grafer, pressmeddelanden och andra notiser för dina favoritbolag direkt som DM i Discord samt en del andra godsaker? Du slipper dessutom störande annonser på sajten. Testa gratis i 14 dagar!

Nordnet: Monthly statistics August

August July Change  August Change 
2026¹ 2026 one month 2025 one year
Savings & customers
Number of customers 2,544,000 2,520,300 +0.9% 2,266,200 +12.3%
Net savings (SEK billion) 8.8 9.6 -8.1% 6.7 +30.6%
Savings capital (SEK billion) 1,436 1,371 +4.8% 1,114 +28.9%
Brokerage 963 917 +4.9% 757 +27.1%
Funds 379 360 +5.3% 275 +37.6%
Deposits 95 93 +1.3% 81 +16.2%
of which Savings account 20 20 -0.0% 18 +10.3%
Lending (SEK billion)
Margin lending² 19.1 19.1 +0.1% 16.6 +14.9%
Mortgage 12.9 12.8 +0.7% 11.3 +14.1%
Total lending 32.0 31.9 +0.3% 27.9 +14.6%
Number of trades³
Sweden 1,980,600 2,061,500 -3.9% 1,952,400 +1.4%
Norway 1,155,000 996,100 +16.0% 1,042,900 +10.7%
Denmark 1,237,100 1,262,600 -2.0% 1,130,600 +9.4%
Finland 953,200 984,700 -3.2% 872,700 +9.2%
Total 5,325,900 5,304,900 +0.4% 4,998,600 +6.5%
Share of cross border trades 43.7% 41.9% +1.8 p.p. 36.8% +6.9 p.p.
Average number of trades per day⁴
Sweden 94,300 89,600 +5.2% 93,000 +1.4%
Norway 55,000 43,300 +27.0% 49,700 +10.7%
Denmark 58,900 54,900 +7.3% 53,800 +9.5%
Finland 45,400 42,800 +6.1% 41,600 +9.1%
Total 253,600 230,600 +10.0% 238,100 +6.5%
Traded value cash market (SEK billion)
Sweden 53.6 54.7 -1.9% 45.4 +18.2%
Norway 42.2 38.4 +10.0% 30.0 +40.7%
Denmark 42.1 47.6 -11.5% 34.5 +22.3%
Finland 25.6 27.6 -7.3% 21.3 +20.1%
Total 163.5 168.3 -2.8% 131.1 +24.7%
Share of cross border traded value 39.2% 40.4% -1.2 p.p. 37.6% +1.6 p.p.

¹ The numbers for August 2026 are preliminary.
² Lending excluding pledged cash and cash equivalents.
³ Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
⁴ Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Datum 2026-09-03, kl 08:30
Källa Cision