Nordnet
Nordnet: Monthly statistics April
April | March | Change | April | Change | |
2024[1] | 2024 | one month | 2023 | one year | |
Savings & customers | |||||
Number of customers | 1,938,800 | 1,921,300 | 0.9% | 1,761,400 | 10.1% |
Net savings (SEK billion) | 5.8 | 6.7 | -13.4% | 2.3 | 152.2% |
Savings capital (SEK billion) | 924 | 905 | 2.1% | 761 | 21.4% |
Deposits (SEK billion) | 68 | 66 | 4.1% | 73 | -6.1% |
Lending (SEK billion) | |||||
Margin lending[2] | 16.0 | 15.9 | 0.7% | 13.1 | 22.6% |
Mortgage | 11.2 | 11.2 | 0.0% | 10.9 | 2.5% |
Personal loans | 3.7 | 3.8 | -1.5% | 4.0 | -6.1% |
Total lending | 31.0 | 30.9 | 0.2% | 28.0 | 10.7% |
Number of trades[3] | |||||
Sweden | 1,930,900 | 1,731,600 | 11.5% | 1,382,800 | 39.6% |
Norway | 926,600 | 812,600 | 14.0% | 690,800 | 34.1% |
Denmark | 872,500 | 958,800 | -9.0% | 674,200 | 29.4% |
Finland | 892,900 | 774,700 | 15.3% | 675,700 | 32.1% |
Total | 4,622,900 | 4,277,700 | 8.1% | 3,423,500 | 35.0% |
Share of cross border trades | 27.6% | 30.4% | -2.8% | 26.9% | 0.8% |
Average number of trades per day[4] | |||||
Sweden | 94,200 | 88,800 | 6.1% | 79,000 | 19.2% |
Norway | 44,100 | 43,900 | 0.5% | 41,900 | 5.3% |
Denmark | 41,500 | 50,500 | -17.8% | 39,700 | 4.5% |
Finland | 42,500 | 38,700 | 9.8% | 37,500 | 13.3% |
Total | 222,300 | 221,900 | 0.2% | 198,100 | 12.2% |
[1] The numbers for April 2024 are preliminary.
[2]Lending excluding pledged cash and cash equivalents.
[3] Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.
Datum | 2024-05-06, kl 08:30 |
Källa | Cision |
Vill du synas här? Kontakta hej@allaaktier.se. Vår sajt har 100 000 sidvisningar och 15 000 unika besökare per månad. Vår discord har över 6000 medlemmar. Detta är aktiva sparare med ett stort aktieintresse. Behöver du nå ut till denna målgrupp så hör av dig!