RVRC
Update of information – RevolutionRace Year-end & Q4 report 2022/23
In the RevolutionRace Year-end & Q4 report 2022/23, published at 07:30 CET on August 15, 2023, all summations in the “Group statement on cash flow” (page 12) were correct, however individual lines were unfortunately missing. The groups’ result, cash flow and financial position remain unaffected by the update.
Below is an updated table and a link to the updated quarterly report, which replaces the report published this morning.
Apr-Jun | Apr-Jun | Jul-Jun | Jul-Jun | |
SEKm | 22/23 | 21/22 | 22/23 | 21/22 |
Operating activities | ||||
Operating profit (EBIT) | 68 | 73 | 310 | 367 |
Adjustment for non-cash items | ||||
Depreciation and amortisation | 2 | 1 | 7 | 5 |
Interest received | 1 | 0 | 1 | 0 |
Interest paid | -1 | -0 | -5 | -3 |
Paid income tax | -15 | -4 | -100 | -63 |
Cash flow from operating activities before changes in working capital | 55 | 70 | 213 | 306 |
Increase (-)/Decrease(+) in inventory | -4 | -76 | 40 | -296 |
Increase (-)/Decrease(+) in operating receivables | -17 | 5 | 8 | -44 |
Increase (+)/Decrease(-) in operating liabilities | -23 | 47 | -73 | 100 |
Cash flow from operating activities | 11 | 46 | 188 | 65 |
Investing activities | ||||
Acquisition of tangible assets | -1 | -0 | -3 | -0 |
Acquisition of intangible assets | -1 | -1 | -3 | -3 |
Cash flow from investing activities | -2 | -1 | -6 | -3 |
Financing activities | ||||
Amortisation of lease liabilities | -1 | -0 | -3 | -2 |
Repayment of borrowings | 0 | -41 | -20 | -209 |
Fees related to borrowings | 0 | 0 | 1 | 0 |
Dividend paid | 0 | 0 | -87 | -72 |
Warrants, program 2021/24 | 0 | 0 | -0 | -1 |
Warrants, program 2022/26 | -0 | 0 | 7 | 0 |
Cash flow from financing activities | -1 | -41 | -102 | -283 |
Cash flow for the period | 8 | 4 | 79 | -222 |
Cash and cash equivalents at start of period | 146 | 71 | 75 | 296 |
Exchange rate differences in cash and cash equivalents | 0 | -0 | 0 | 0 |
Cash and cash equivalents at end of period | 154 | 75 | 154 | 75 |
Read the full updated year-end report here: Financial Reports
Datum | 2023-08-15, kl 20:00 |
Källa | MFN |
