Nimbus
NIMBUS GROUP – FOURTH QUARTER REPORT 2025
“ROBUST MEASURES FOR IMPROVED RESULTS IN A CONTINUED WEAK MARKET”
- Net sales during the quarter decreased by 15 percent to MSEK 233 (273).
- The decline is primarily explained by a continued weak North American market, where sales dropped by 53 percent to MSEK 53 (113).
- Measures to strengthen commercial capabilities, increase efficiency, and improve overall performance. Among other initiatives, the commercial operations, dealer operations, and aftermarket and marketing functions have been consolidated into a single organization led by the Deputy CEO and Chief Commercial Officer, Christina Evans.
“During the quarter, we implemented several robust measures to sharpen our commercial capabilities, increase efficiency, and reduce our costs. I am confident that these measures will have the intended impact and contribute to improved results,” says Nimbus Group CEO Johan Inden.
| FOURTH QUARTER October – December 2025 | FULL YEAR January – December 2025 |
| Net sales for the fourth quarter decreased 15 percent to MSEK 233 (273). Commercial sales decreased to MSEK 156 (197) and Retail Sales increased to MSEK 77 (76) | Net sales totaled MSEK 1,367, down 16 percent year-on-year (1,619). Commercial Sales amounted to MSEK 862 (1,080) and Retail Sales to MSEK 505 (538) |
| Organic growth totaled -11 percent EBITA amounted to MSEK -52 (-25). EBITA before closure costs related to Finland amounted to MSEK -35 | Organic growth totaled -14 percent EBITA amounted to MSEK -84 (-60). EBITA before closure costs related to Finland amounted to MSEK -41 |
| The EBITA margin amounted to -22.4 percent (-9.2) | The EBITA margin was -6.2 percent (-3.7) |
| Operating cash flow amounted to MSEK -7 (-26) | Operating cash flow amounted to MSEK -87 (-107) |
| The order book at period-end amounted to MSEK 441 (574), of which Commercial Sales amounted to MSEK 357 (484) and Retail Sales to MSEK 84 (90) | Earnings per share amounted to SEK -3.94 (-2.88) The Board proposes that no dividend be distributed for 2025 |
| Fourth quarter | Full year | |||||
| 2025 | 2024 | % | 2025 | 2024 | % | |
| Net sales, SEK million | 233.2 | 273.3 | -14.7 | 1,366.7 | 1,618.7 | -16.6 |
| Operating profit, SEK million | -54.1 | -25.6 | 110.9 | -86.7 | -60.7 | 42.8 |
| EBITA, SEK million | -52.3 | -25.2 | 107.4 | -84.4 | -60.1 | 40.5 |
| EBITA margin, % | -22.4% | -9.2% | -13.2 pp | -6.2% | -3.7 % | -2.5 pe |
| Profit for the period, SEK million | -73.2 | -10.8 | 579.5 | -167.7 | -61.4 | 173.0 |
| Operating cash flow, SEK million | -6.9 | -26.3 | -73.8 | -86.9 | -107.3 | -19.0 |
| Earnings per share | -1.72 | -0.51 | 579.5 | -3.94 | -2.88 | 172.7 |
Link to the report: https://nimbusgroup.se/en/reports-and-presentations/
Analyst conference call: A webcast telephone conference will be held today at 10:00 a.m. during which President and CEO Johan Inden will present the report together with CFO Rasmus Alvemyr. The presentation will be followed by a Q&A session. The presentation will be held in English. If you wish to participate via teleconference, please register using the link below. After registration you will be provided with phone numbers and a conference ID to access the conference. You can ask questions verbally via the teleconference.
Q4 Report 2025
You can also follow and listen to the presentation and the conference call using the below web link:
Q4 Report 2025
| Datum | 2026-02-04, kl 07:30 |
| Källa | MFN |