Flerie
NET ASSET VALUE – 31 July 2024
MARKN.
On the 31 July 2024 Flerie AB's Net Asset Value (NAV) was SEK 4,327 million and NAV per share was SEK 55.43. | ||||
Allocation of NAV | Share of portfolio company | Fair value (MSEK) | Part of NAV per share (SEK) | Share of NAV |
Product Development | ||||
Prokarium | 42% | 483 | 6.19 | 11.2% |
Xspray Pharma | 18% | 300 | 3.85 | 6.9% |
Empros Pharma | 79% | 204 | 2.62 | 4.7% |
KAHR Medical | 31% | 202 | 2.59 | 4.7% |
Atrogi | 34% | 154 | 1.97 | 3.6% |
Microbiotica | 11% | 138 | 1.76 | 3.2% |
Lipum | 57% | 135 | 1.73 | 3.1% |
Geneos Therapeutics | 12% | 103 | 1.32 | 2.4% |
Xintela | 56% | 102 | 1.30 | 2.4% |
Mendus | 24% | 97 | 1.24 | 2.2% |
Toleranzia | 58% | 68 | 0.87 | 1.6% |
EpiEndo Pharmaceuticals | 9% | 58 | 0.74 | 1.3% |
Synerkine Pharma | 43% | 53 | 0.68 | 1.2% |
AnaCardio | 19% | 52 | 0.66 | 1.2% |
Egetis Therapeutics | 2% | 42 | 0.53 | 1.0% |
Buzzard Pharmaceuticals | 14% | 29 | 0.37 | 0.7% |
Vitara Biomedical | 5% | 29 | 0.37 | 0.7% |
Sixera Pharma | 23% | 26 | 0.33 | 0.6% |
Alder Therapeutics | 21% | 17 | 0.22 | 0.4% |
Amarna Therapeutics | 60% | 12 | 0.15 | 0.3% |
Strike Pharma | 16% | 9 | 0.11 | 0.2% |
Total | 2,312 | 29.62 | 53.4% | |
Commercial Growth | ||||
NorthX Biologics | 92% | 189 | 2.42 | 4.4% |
Symcel | 31% | 169 | 2.16 | 3.9% |
Nanologica | 39% | 95 | 1.22 | 2.2% |
A3P Biomedical | 8% | 75 | 0.96 | 1.7% |
Chromafora | 31% | 73 | 0.93 | 1.7% |
Provell Pharmaceuticals | 72% | 70 | 0.90 | 1.6% |
Frontier Biosolutions | 2% | 19 | 0.25 | 0.4% |
Bohus Biotech | 45% | 17 | 0.21 | 0.4% |
Total | 707 | 9.06 | 16.3% | |
Limited Partnerships, total | 83 | 1.06 | 1.9% | |
Assets related to portfolio companies | 404 | 5.17 | 9.3% | |
Other assets and liabilities | 821 | 10.52 | 19.0% | |
NAV | 4,327 | 55.43 | 100.0% | |
* indirect shares in Provell Pharmaceuticals | ||||
Datum | 2024-08-02, kl 08:00 |
Källa | MFN |
Vill du synas här? Kontakta hej@allaaktier.se. Vår sajt har 100 000 sidvisningar och 15 000 unika besökare per månad. Vår discord har över 6000 medlemmar. Detta är aktiva sparare med ett stort aktieintresse. Behöver du nå ut till denna målgrupp så hör av dig!