Flerie
NET ASSET VALUE – 30 November 2024
MARKN.
On the 30 November 2024 Flerie AB's Net Asset Value (NAV) was SEK 4,206 million and NAV per share was SEK 53.88.
Allocation of NAV | Share of portfolio company | Fair value (MSEK) | Part of NAV per share (SEK) | Share of NAV |
Product Development | ||||
Prokarium | 42% | 486 | 6.23 | 11.6% |
Xspray Pharma | 18% | 269 | 3.44 | 6.4% |
KAHR Medical | 31% | 206 | 2.64 | 4.9% |
Empros Pharma | 79% | 204 | 2.62 | 4.9% |
Atrogi | 37% | 176 | 2.25 | 4.2% |
Lipum | 57% | 171 | 2.19 | 4.1% |
Microbiotica | 11% | 138 | 1.77 | 3.3% |
Geneos Therapeutics | 12% | 105 | 1.34 | 2.5% |
Xintela | 56% | 104 | 1.34 | 2.5% |
Mendus | 24% | 101 | 1.30 | 2.4% |
Toleranzia | 66% | 97 | 1.25 | 2.3% |
EpiEndo Pharmaceuticals | 9% | 57 | 0.73 | 1.4% |
Synerkine Pharma | 43% | 53 | 0.68 | 1.3% |
AnaCardio | 19% | 52 | 0.66 | 1.2% |
Egetis Therapeutics | 2% | 38 | 0.49 | 0.9% |
Buzzard Pharmaceuticals | 14% | 29 | 0.37 | 0.7% |
Vitara Biomedical | 8% | 29 | 0.37 | 0.7% |
Sixera Pharma | 24% | 27 | 0.35 | 0.6% |
Alder Therapeutics | 21% | 17 | 0.22 | 0.4% |
Amarna Therapeutics | 58% | 12 | 0.15 | 0.3% |
Strike Pharma | 16% | 9 | 0.11 | 0.2% |
Total | 2,380 | 30.49 | 56.6% | |
Commercial Growth | ||||
NorthX Biologics | 92% | 189 | 2.42 | 4.5% |
Symcel | 31% | 169 | 2.16 | 4.0% |
Provell Pharmaceuticals | 72% | 78 | 0.99 | 1.8% |
Chromafora | 31% | 73 | 0.93 | 1.7% |
Nanologica | 43% | 63 | 0.81 | 1.5% |
A3P Biomedical | 8% | 42 | 0.54 | 1.0% |
Frontier Biosolutions | 2% | 19 | 0.24 | 0.5% |
Bohus Biotech | 45% | 17 | 0.21 | 0.4% |
Total | 649 | 8.31 | 15.4% | |
Limited Partnerships, total | 92 | 1.18 | 2.2% | |
Assets related to Portfolio companies | 299 | 3.84 | 7.1% | |
Other assets and liabilities | 785 | 10.06 | 18.7% | |
Net asset value | 4,206 | 53.88 | 100.0% | |
* indirect shares in Provell Pharmaceuticals
Datum | 2024-12-03, kl 08:00 |
Källa | MFN |
Vill du synas här? Kontakta hej@allaaktier.se. Vår sajt har 100 000 sidvisningar och 15 000 unika besökare per månad. Vår discord har över 6000 medlemmar. Detta är aktiva sparare med ett stort aktieintresse. Behöver du nå ut till denna målgrupp så hör av dig!