Better Collective
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Better Collective A/S’ shares
MAR
Pursuant to the Market Abuse Regulation article 19, Better Collective A/S, CVR no. 27652913, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Better Collective and persons closely associated with them in Better Collective's shares.
Regulatory release no. 22/2022
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Flemming Pedersen | |
2. | Reason for the notification | ||
a) | Position/Status | CFO of Better Collective A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Better Collective A/S | |
b) | LEI | 2549001EPXH6NK7I2R78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrumentIdentification code | Shares ISIN DK0060952240 | |
b) | Nature of the transaction | Exercise of warrants from 2017 program | |
c) | Price(s) and volume(s) | Price(s) DKK 428,556.78 | Volume(s) 33,060 |
d) | Aggregated information Aggregated volume Price | ||
e) | Date of transaction | May 31, 2022 | |
f) | Place of the transaction | Outside a trading venue |
Datum | 2022-06-01, kl 08:30 |
Källa | MFN |

Copy Trading innebär inte investeringsrådgivning. Värdet på dina investeringar kan gå upp eller ner. Du riskerar ditt kapital.