Arion Banki
Arion Bank: Transactions in relation to a share buyback programme
Reference is made to a press release from Arion Bank, published 13 December 2022 regarding the launch of a share buyback program. In week 1 2023 Arion Bank purchased own shares on Nasdaq Iceland and Swedish Depository Receipts (SDR) on Nasdaq Stockholm. See further details below.
Share buyback on Nasdaq Iceland:
Date | Time (GMT) | Number of shares | Share price | Purchase price (ISK) | Total own shares |
02.01.2023 | 10:28:35 | 100,000 | 148.75 | 14,875,000 | 43,285,156 |
03.01.2023 | 11:34:05 | 100,000 | 149.00 | 14,900,000 | 43,385,156 |
03.01.2023 | 13:00:28 | 200,000 | 149.00 | 29,800,000 | 43,585,156 |
03.01.2023 | 15:15:32 | 200,000 | 149.00 | 29,800,000 | 43,785,156 |
04.01.2023 | 12:08:55 | 107,739 | 148.50 | 15,999,242 | 43,892,895 |
04.01.2023 | 12:58:59 | 1,400 | 148.50 | 207,900 | 43,894,295 |
04.01.2023 | 14:55:36 | 40,861 | 148.50 | 6,067,859 | 43,935,156 |
06.01.2023 | 15:21:57 | 500,000 | 150.00 | 75,000,000 | 44,435,156 |
1,250,000 | 186,650,000 | 44,435,156 |
SDRs purchased on Nasdaq Stockholm:
Date | Time (GMT) | Number of SDR | Share price | Purchase price (SEK) | Total own SDR |
02.01.2023 | 13:36:10 | 45 | 11.06 | 498 | 2,232,476 |
02.01.2023 | 13:55:44 | 218 | 11.06 | 2,411 | 2,232,694 |
02.01.2023 | 14:14:07 | 218 | 11.06 | 2,411 | 2,232,912 |
02.01.2023 | 14:32:21 | 218 | 11.06 | 2,411 | 2,233,130 |
02.01.2023 | 14:51:03 | 361 | 11.06 | 3,993 | 2,233,491 |
02.01.2023 | 16:07:00 | 3,480 | 11.06 | 38,489 | 2,236,971 |
03.01.2023 | 09:06:55 | 389 | 11.08 | 4,310 | 2,237,360 |
03.01.2023 | 11:50:05 | 4,611 | 11.12 | 51,274 | 2,241,971 |
04.01.2023 | 10:53:36 | 4,754 | 11.10 | 52,769 | 2,246,725 |
04.01.2023 | 10:53:36 | 246 | 11.10 | 2,731 | 2,246,971 |
04.01.2023 | 12:57:09 | 34 | 11.04 | 375 | 2,247,005 |
04.01.2023 | 13:07:03 | 212 | 11.04 | 2,340 | 2,247,217 |
04.01.2023 | 13:14:49 | 70 | 11.04 | 773 | 2,247,287 |
04.01.2023 | 13:26:09 | 212 | 11.04 | 2,340 | 2,247,499 |
04.01.2023 | 13:40:14 | 4,472 | 11.04 | 49,371 | 2,251,971 |
04.01.2023 | 16:23:49 | 5,000 | 11.02 | 55,100 | 2,256,971 |
05.01.2023 | 10:56:56 | 1,335 | 11.00 | 14,685 | 2,258,306 |
05.01.2023 | 11:48:01 | 70 | 11.00 | 770 | 2,258,376 |
25,945 | 287,052 | 2,258,376 |
The Bank held 45,417,587 of own shares and SDRs prior to the transactions in week 1 and holds 46,693,532 shares and SDRs by the end of the same week. The Bank currently holds 3.09% of issued shares in the Bank. Since the launch of the share buyback programme the Bank has bought in total 7,145,000 shares and 171,071 SDRs.
The repurchase under the Program will be divided between the Icelandic and Swedish markets, where up to 640,000 SDRs may be repurchased in Sweden, corresponding to 0.04% of the current issued capital, and where up to 12,160,000 shares may repurchased in Iceland, corresponding to 0.81% of the current issued capital (total 0.85% of the current issued capital). The total consideration for purchased SDRs shall furthermore not exceed the equivalent of ISK 100,000,000 in Sweden and ISK 1,900,000,000 for purchased shares in Iceland (ISK 2,000,000,000 total). The Program will end no later than 15 March 2023. The Bank retains the right to discontinue the Program at any time.
The Program is carried out in accordance with applicable law and regulation in Iceland and Sweden, as the case may be, including Regulation No. 596/2014 of the European Parliament and of the Council on market abuse (“MAR”), the Safe Harbour Regulation, Icelandic acts on limited liability companies, No. 2/1995 and Act No. 60/2021 on measures against market manipulation and rules no. 320/2022 of measures against market manipulation which, inter alia, adopted the Safe Harbour Regulation into Icelandic law. Transactions under the Program will all be publicly disclosed in accordance with applicable law and regulation in Iceland and Sweden respectively.
Datum | 2023-01-10, kl 13:40 |
Källa | MFN |
