Arion Banki
Arion Bank: Transactions in relation to a share buyback programme
Reference is made to a press release from Arion Bank, published 4 April 2024 regarding the launch of a share buyback program. In week 17 2024 Arion Bank purchased own shares on Nasdaq Iceland and Swedish Depository Receipts (SDR) on Nasdaq Stockholm. See further details below.
Share buyback on Nasdaq Iceland:
Date | Time (GMT) | Number of shares | Share price | Purchase price (ISK) | Total own shares |
22.4.2024 | 13:07:15 | 500,000 | 143.00 | 71,500,000 | 17,637,843 |
23.4.2024 | 10:18:45 | 400,000 | 143.00 | 57,200,000 | 18,037,843 |
23.4.2024 | 15:14:11 | 166,035 | 142.50 | 23,659,988 | 18,203,878 |
24.4.2024 | 11:05:09 | 500,000 | 143.00 | 71,500,000 | 18,703,878 |
24.4.2024 | 14:48:38 | 300,000 | 144.00 | 43,200,000 | 19,003,878 |
24.4.2024 | 14:50:29 | 100,000 | 144.00 | 14,400,000 | 19,103,878 |
26.4.2024 | 09:59:53 | 300,000 | 144.00 | 43,200,000 | 19,403,878 |
26.4.2024 | 11:02:50 | 219,972 | 143.00 | 31,455,996 | 19,623,850 |
26.4.2024 | 13:50:37 | 200,000 | 143.00 | 28,600,000 | 19,823,850 |
26.4.2024 | 14:54:44 | 250,000 | 143.00 | 35,750,000 | 20,073,850 |
2,936,007 | 420,465,984 | 20,073,850 |
SDRs purchased on Nasdaq Stockholm:
Date | Time (GMT) | Number of SDRs | Share price | Purchase price (SEK) | Total own SDRs |
22.4.2024 | 10:19:17 | 112 | 11.05 | 1,238 | 2,815,972 |
22.4.2024 | 10:19:17 | 200 | 11.05 | 2,210 | 2,816,172 |
22.4.2024 | 10:25:09 | 995 | 11.05 | 10,995 | 2,817,167 |
22.4.2024 | 10:59:18 | 3,693 | 11.05 | 40,808 | 2,820,860 |
22.4.2024 | 14:11:21 | 880 | 11.05 | 9,724 | 2,821,740 |
22.4.2024 | 14:11:21 | 112 | 11.05 | 1,238 | 2,821,852 |
22.4.2024 | 14:11:21 | 500 | 11.05 | 5,525 | 2,822,352 |
22.4.2024 | 14:11:21 | 517 | 11.05 | 5,713 | 2,822,869 |
22.4.2024 | 14:11:35 | 990 | 11.05 | 10,940 | 2,823,859 |
22.4.2024 | 14:47:24 | 1 | 11.05 | 11 | 2,823,860 |
23.4.2024 | 09:28:40 | 111 | 11.00 | 1,221 | 2,823,971 |
23.4.2024 | 12:19:34 | 1,250 | 11.20 | 14,000 | 2,825,221 |
23.4.2024 | 12:19:34 | 40 | 11.20 | 448 | 2,825,261 |
23.4.2024 | 12:19:34 | 929 | 11.20 | 10,405 | 2,826,190 |
23.4.2024 | 12:19:34 | 1,250 | 11.20 | 14,000 | 2,827,440 |
23.4.2024 | 12:19:34 | 813 | 11.20 | 9,106 | 2,828,253 |
23.4.2024 | 12:19:34 | 607 | 11.20 | 6,798 | 2,828,860 |
23.4.2024 | 15:18:21 | 517 | 11.15 | 5,765 | 2,829,377 |
23.4.2024 | 15:18:21 | 1,298 | 11.15 | 14,473 | 2,830,675 |
23.4.2024 | 15:21:54 | 41 | 11.15 | 457 | 2,830,716 |
23.4.2024 | 15:29:38 | 3,044 | 11.15 | 33,941 | 2,833,760 |
23.4.2024 | 15:29:38 | 81 | 11.15 | 903 | 2,833,841 |
24.4.2024 | 09:24:32 | 12 | 11.15 | 134 | 2,833,853 |
24.4.2024 | 09:24:32 | 60 | 11.15 | 669 | 2,833,913 |
24.4.2024 | 09:24:32 | 35 | 11.15 | 390 | 2,833,948 |
24.4.2024 | 09:38:21 | 43 | 11.15 | 479 | 2,833,991 |
24.4.2024 | 12:47:23 | 1,276 | 11.15 | 14,227 | 2,835,267 |
24.4.2024 | 12:50:50 | 3 | 11.15 | 33 | 2,835,270 |
24.4.2024 | 12:53:45 | 1,000 | 11.15 | 11,150 | 2,836,270 |
24.4.2024 | 13:33:48 | 2,571 | 11.15 | 28,667 | 2,838,841 |
24.4.2024 | 14:34:38 | 53 | 11.15 | 591 | 2,838,894 |
24.4.2024 | 14:34:38 | 118 | 11.15 | 1,316 | 2,839,012 |
24.4.2024 | 14:34:38 | 4,829 | 11.15 | 53,843 | 2,843,841 |
26.4.2024 | 09:22:13 | 296 | 10.95 | 3,241 | 2,844,137 |
26.4.2024 | 09:22:13 | 2,709 | 10.95 | 29,664 | 2,846,846 |
26.4.2024 | 10:39:23 | 45 | 10.95 | 493 | 2,846,891 |
26.4.2024 | 11:32:53 | 54 | 11.05 | 597 | 2,846,945 |
26.4.2024 | 11:32:53 | 45 | 11.05 | 497 | 2,846,990 |
26.4.2024 | 11:32:53 | 287 | 11.05 | 3,171 | 2,847,277 |
26.4.2024 | 13:24:17 | 227 | 11.05 | 2,508 | 2,847,504 |
26.4.2024 | 13:41:04 | 621 | 11.10 | 6,893 | 2,848,125 |
26.4.2024 | 13:41:04 | 716 | 11.10 | 7,948 | 2,848,841 |
26.4.2024 | 13:41:32 | 636 | 11.10 | 7,060 | 2,849,477 |
26.4.2024 | 13:49:27 | 45 | 11.10 | 500 | 2,849,522 |
26.4.2024 | 14:25:19 | 3,052 | 11.15 | 34,030 | 2,852,574 |
26.4.2024 | 14:25:19 | 45 | 11.15 | 502 | 2,852,619 |
26.4.2024 | 14:25:19 | 22 | 11.15 | 245 | 2,852,641 |
26.4.2024 | 15:01:30 | 185 | 11.20 | 2,072 | 2,852,826 |
26.4.2024 | 15:01:30 | 40 | 11.20 | 448 | 2,852,866 |
26.4.2024 | 15:01:30 | 200 | 11.20 | 2,240 | 2,853,066 |
26.4.2024 | 15:01:30 | 9 | 11.20 | 101 | 2,853,075 |
26.4.2024 | 15:07:44 | 47 | 11.20 | 526 | 2,853,122 |
26.4.2024 | 15:07:47 | 47 | 11.20 | 526 | 2,853,169 |
26.4.2024 | 15:08:23 | 45 | 11.20 | 504 | 2,853,214 |
26.4.2024 | 15:08:26 | 46 | 11.20 | 515 | 2,853,260 |
26.4.2024 | 15:08:51 | 128 | 11.20 | 1,434 | 2,853,388 |
26.4.2024 | 15:11:04 | 48 | 11.20 | 538 | 2,853,436 |
26.4.2024 | 15:11:46 | 45 | 11.20 | 504 | 2,853,481 |
26.4.2024 | 15:12:14 | 360 | 11.20 | 4,032 | 2,853,841 |
37,981 | 422,204 | 2,853,841 |
The Bank held 19,953,703 of own shares and SDRs prior to the transactions in week 17 and holds 22,927,691 own shares and SDRs by the end of week 17, The Bank currently holds 1.569% of issued shares in the Bank, Since the launch of the share buyback programme the Bank has bought in total 12,509,659 shares and 127,955 SDRs,
The repurchase under the Program will be divided between the Icelandic and Swedish markets, where up to 365,000 SDRs may be repurchased in Sweden, corresponding to 0.025% of the current issued capital, and where up to 17,885,000 shares may repurchased in Iceland, corresponding to 1.224% of the current issued capital (total 1.25% of the current issued capital), The total consideration for purchased SDRs shall furthermore not exceed ISK 50,000,000 in Sweden and ISK 2,450,000,000 for purchased shares in Iceland (ISK 2,500,000,000 total), The Program will end no later than 31 December 2024, The Bank retains the right to discontinue the Program at any time,
The Program is be carried out in accordance with applicable law and regulation in Iceland and Sweden, as the case may be, including Regulation No, 596/2014 of the European Parliament and of the Council on market abuse (“MAR”), the Safe Harbour Regulation, Icelandic acts on limited liability companies, No, 2/1995 and Act No, 60 /2021 on measures against market manipulation and rules no, 320/2022 of measures against market manipulation which, inter alia, adopted the Safe Harbour Regulation into Icelandic law, Transactions under the Program will all be publicly disclosed in accordance with applicable law and regulation in Iceland and Sweden respectively,
Datum | 2024-04-29, kl 11:36 |
Källa | MFN |